Docol® Tube 780DP
Download data sheet
Download data sheet
Docol®Tube 780DP is advance high-strength formable precision tube made from dual-phase steel with high tensile strength, improved formability or enhanced proofed yield strength. Available in circular, rectangular and square shapes, it comes with different coating and surface options including cold rolled (uncoated), galvanized, galvannealed and galfan. Customized shapes and other tailoring options are available upon request. Typically used in automotive industry where durability, formability and energy absorption are important.
Docol Tube 780DP is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 16 - 760.63 - 3.0 |
Square (mmin) | 19x19 - 60x60 |
Rectangular (mmin) | 25x15 - 80x40 |
Wall thickness (mmin) | 1.0 - 2.00.039 - 0.079 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
160.63 | 0.370 | 0.455 | 0.536 | — |
180.71 | 0.419 | 0.516 | 0.610 | — |
190.75 | 0.444 | 0.547 | 0.647 | — |
200.79 | 0.469 | 0.578 | 0.684 | 0.888 |
220.87 | 0.518 | 0.640 | 0.758 | 0.986 |
250.98 | 0.592 | 0.732 | 0.869 | 1.13 |
281.1 | 0.666 | 0.825 | 0.980 | 1.28 |
301.2 | 0.715 | 0.886 | 1.05 | 1.38 |
321.3 | 0.765 | 0.948 | 1.13 | 1.48 |
351.4 | 0.838 | 1.04 | 1.24 | 1.63 |
381.5 | 0.912 | 1.13 | 1.35 | 1.78 |
401.6 | 0.962 | 1.20 | 1.42 | 1.87 |
411.6 | — | 1.22 | 1.46 | 1.92 |
44.51.75 | — | 1.32 | 1.57 | 2.07 |
481.9 | — | 1.44 | 1.72 | 2.27 |
502.0 | — | — | 1.79 | 2.37 |
552.2 | — | — | 1.98 | 2.61 |
572.2 | — | — | 2.05 | 2.71 |
602.4 | — | — | 2.16 | 2.86 |
76.13.00 | — | — | 2.76 | 3.65 |
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
19 x 19 | 0.545 | 0.665 | — | — |
20 x 20 | 0.576 | 0.704 | — | — |
25 x 25 | 0.733 | 0.901 | 1.06 | 1.38 |
30 x 30 | 0.890 | 1.10 | 1.30 | 1.68 |
32 x 32 | — | 1.18 | 1.39 | 1.80 |
35 x 35 | — | 1.29 | 1.53 | 1.99 |
40 x 40 | — | — | 1.77 | 2.31 |
50 x 50 | — | — | 2.24 | 2.93 |
60 x 60 | — | — | — | 3.56 |
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
25 x 15 | 0.576 | 0.704 | — | — |
30 x 10 | 0.576 | 0.704 | 0.826 | — |
30 x 15 | 0.655 | 0.802 | — | — |
30 x 20 | 0.733 | 0.901 | 1.06 | — |
30 x 25 | 0.785 | 0.999 | 1.18 | 1.52 |
35 x 15 | 0.733 | 0.901 | 1.06 | — |
35 x 20 | 0.812 | 0.999 | 1.18 | 1.52 |
40 x 20 | 0.890 | 1.10 | 1.30 | 1.68 |
40 x 25 | 0.969 | 1.20 | 1.42 | 1.84 |
40 x 30 | — | 1.29 | 1.53 | 1.99 |
50 x 20 | — | 1.29 | 1.53 | 1.99 |
50 x 25 | — | 1.39 | 1.65 | 2.15 |
50 x 30 | — | 1.49 | 1.77 | 2.31 |
50 x 40 | — | 1.69 | 2.00 | 2.62 |
60 x 20 | — | — | 1.77 | 2.31 |
60 x 30 | — | — | 2.00 | 2.62 |
60 x 40 | — | — | 2.24 | 2.93 |
70 x 25 | — | — | 2.12 | 2.78 |
70 x 30 | — | — | 2.24 | 2.93 |
70 x 50 | — | — | — | 3.56 |
80 x 20 | — | — | — | 2.93 |
80 x 40 | — | — | — | 3.56 |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (min MPa) |
Elongation A (min %) |
|
---|---|---|---|
CR600Y780T-DP | 600 | 780 | 7 |
CR600Y780T-DH | 600 | 780 | 12 |
CR700Y800T-DP | 700 | 800 | 7 |
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Nb+Ti (max %) |
Cr+Mo (max %) |
B (max %) |
Cu (max %) |
|
---|---|---|---|---|---|---|---|---|---|
CR600Y780T-DP | 0.18 | 0.80 | 2.50 | 0.050 | 0.010 | 0.15 | 1.40 | 0.005 | 0.20 |
CR600Y780T-DH | 0.18 | 0.80 | 2.50 | 0.050 | 0.010 | 0.15 | 1.40 | 0.005 | 0.20 |
CR700Y800T-DP | 0.18 | 0.80 | 2.50 | 0.050 | 0.010 | 0.15 | 1.40 | 0.005 | 0.20 |