Sensitivity analysis
The approximate full-year effect in 2019 on profit after financial items and earnings per share of changes in significant factors is shown in the sensitivity analysis below.
The approximate full-year effect in 2019 on profit after financial items and earnings per share of changes in significant factors is shown in the sensitivity analysis below.
Change, % | Effect on profit/loss before tax, SEK millions | Effect on earnings per share, SEK2) | Effect on equity, SEK millions2) | |
Steel price - | +/- 10 | +/- 7,770 | +/- 5.93 | +/- 6,010 |
Volume - steel operations1) | +/- 10 | +/- 1,020 | +/- 0.78 | +/- 802 |
Iron ore prices | +/- 10 | +/- 890 | +/- 0.68 | +/- 700 |
Coal prices | +/- 10 | +/- 540 | +/- 0.41 | +/- 424 |
Scrap metal prices | +/- 10 | +/- 740 | +/- 0.56 | +/- 582 |
Interest rate | +/- 1%-point | +/- 80 | +/- 0.06 | +/- 63 |
Krona index3) | +/- 5 | +/- 390 | +/- 0.30 | +/- 307 |
1) Excluding the effect of lower capacity utilization (underabsorption)
2) Calculated based on a 21.4% tax rate
3) Calculated on SSAB's exposure without currency hedging. Any weakening of the Swedish krona entails a positive effect