Docol® Tube 600LA
Download data sheet
Download data sheet
Docol® Tube 600LA is high-strength formable precision tube with pickled hot rolled surface condition. Available in circular, rectangular and square shapes. Customized shapes and other tailoring options are available upon request. Typical uses include automotive and engineering, where durability, formability, lightness and energy absorption are important.
Docol Tube 600LA is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 22 - 88.90.87 - 3.50 |
Square (mmin) | 30x30 - 60x60 |
Rectangular (mmin) | 30x20 - 100x40 |
Wall thickness (mmin) | 2.0 - 3.00.079 - 0.12 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|
220.87 | 0.986 | — | — |
250.98 | 1.13 | — | — |
281.1 | 1.28 | — | — |
301.2 | 1.38 | — | — |
321.3 | 1.48 | 1.82 | — |
351.4 | 1.63 | 2.00 | — |
381.5 | 1.78 | 2.19 | — |
411.6 | 1.92 | 2.37 | — |
44.51.75 | 2.10 | 2.59 | — |
481.9 | 2.27 | 2.81 | — |
502.0 | 2.37 | 2.93 | 3.48 |
552.2 | 2.61 | 3.24 | 3.85 |
572.2 | 2.71 | 3.36 | 4.00 |
602.4 | 2.86 | 3.55 | 4.22 |
76.13.00 | 3.65 | 4.54 | — |
88.93.50 | 4.29 | 5.33 | — |
Height x Width (mm) | 2.0 mm (kg/m) | 2.5 mm (kg/m) |
---|---|---|
30 x 30 | 1.75 | — |
32 x 32 | 1.88 | 2.31 |
35 x 35 | 2.07 | 2.54 |
40 x 40 | 2.38 | 2.93 |
50 x 50 | 3.01 | 3.72 |
60 x 60 | 3.64 | 4.50 |
Height x Width (mm) | 2.0 mm (kg/m) | 2.5 mm (kg/m) |
---|---|---|
30 x 20 | 1.44 | — |
30 x 25 | 1.59 | — |
35 x 15 | 1.44 | — |
35 x 20 | 1.59 | — |
40 x 20 | 1.75 | — |
40 x 25 | 1.91 | — |
40 x 30 | 2.07 | — |
50 x 20 | 2.07 | 2.54 |
50 x 25 | 2.22 | 2.74 |
50 x 30 | 2.38 | 2.93 |
50 x 40 | 2.69 | 3.33 |
60 x 20 | 2.38 | 2.93 |
60 x 30 | 2.69 | 3.33 |
60 x 40 | 3.01 | 3.72 |
70 x 25 | 2.85 | 3.52 |
70 x 30 | 3.01 | 3.72 |
70 x 50 | 3.64 | 4.50 |
80 x 20 | 3.01 | 3.72 |
80 x 40 | 3.64 | 4.50 |
80 x 60 | 4.26 | 5.29 |
100 x 40 | 4.26 | 5.29 |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (min MPa) |
Elongation A (min %) |
|
---|---|---|---|
HR600LA | 600 |