Key figures

 

Key figures 2016-2020 2020  2019  2018 2017  2016 
Sales SEK millions 65,396  76,485  74,941  66,059  55,354 
Operating profit/loss SEK millions -325  2,159  5,181  3,838  1,213 
Profit /loss after financial items SEK millions -802  1,770  4,644  2,863  324 
Profit/loss after tax SEK millions -490  1,279  3,805  2,311  937 
Cash flow from current operations SEK millions 2,859  3,447   5,969 6,511  2,293 
Net debt SEK millions 10,278  11,696  8,582  11,574  17,887 
Total assets SEK millions 88,601  93,978  92,487  87,476  90,913 
Return on capital employed before tax % 2.0  3.0  7.0  6.0  2.0 
Return on equity after tax % -1.0  2.0  4.0  2.0 
Net debt/equity ratio % 19  19  14  22  34 
Number of employees at year-end 13,974  14,514  15,223  14,925  14,980 

 

Excluding items affecting comparability
From 2019 including IFRS16