Docol® Tube 980DP
Download data sheet
Download data sheet
Docol® Tube 980 is advanced ultra-high-strength precision tube made from dual-phase steel. Available in circular, square and rectangular shapes, it comes either with cold rolled (uncoated) or galvanized surface. Customized shapes and other tailoring options are available upon request. Typical uses include automotive safety parts, where lightness and energy absorption are important.
Docol Tube 980DP is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 28 - 601.1 - 2.4 |
Square (mmin) | 25x25 - 50x50 |
Rectangular (mmin) | 40x20 - 60x40 |
Wall thickness (mmin) | 1.0 - 2.00.039 - 0.079 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
281.1 | 0.666 | 0.825 | 0.980 | — |
301.2 | 0.715 | 0.886 | 1.05 | 1.38 |
321.3 | 0.765 | 0.948 | 1.13 | 1.48 |
351.4 | 0.838 | 1.04 | 1.24 | 1.63 |
381.5 | 0.912 | 1.13 | 1.35 | 1.78 |
401.6 | — | 1.20 | 1.42 | 1.87 |
411.6 | — | 1.22 | 1.46 | 1.92 |
44.51.75 | — | 1.32 | 1.57 | 2.07 |
481.9 | — | 1.44 | 1.72 | 2.27 |
502.0 | — | — | 1.79 | 2.37 |
552.2 | — | — | 1.98 | 2.61 |
572.2 | — | — | 2.05 | 2.71 |
602.4 | — | — | 2.16 | 2.86 |
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|---|
25 x 25 | 0.715 | 0.886 | 1.05 | 1.38 |
30 x 30 | — | 1.10 | 1.30 | 1.68 |
32 x 32 | — | 1.18 | 1.39 | 1.80 |
35 x 35 | — | 1.29 | 1.53 | 1.99 |
40 x 40 | — | — | 1.77 | 2.31 |
50 x 50 | — | — | 2.24 | 2.93 |
Height x Width (mm) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) |
---|---|---|---|
40 x 20 | 1.10 | 1.30 | 1.68 |
40 x 25 | 1.20 | 1.42 | 1.84 |
40 x 30 | 1.29 | 1.53 | 1.99 |
50 x 20 | 1.29 | 1.53 | 1.99 |
50 x 25 | 1.39 | 1.65 | 2.15 |
50 x 30 | 1.49 | 1.77 | 2.31 |
50 x 40 | — | 2.00 | 2.62 |
60 x 20 | — | 1.77 | 2.31 |
60 x 30 | — | 2.00 | 2.62 |
60 x 40 | — | 2.24 | 2.93 |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (min MPa) |
Elongation A (min %) |
|
---|---|---|---|
CR750Y980T-DP | 750 | 980 | 5 |