ABS Grade A, B, D, E Z25

Download data sheet

Select Language

Get datasheet by email
Close

Get datasheet by email

On this page
Show specs in Imperial Metric

General Product Description

ABS Grades A, B, D, and E Z25 are "Z" quality, ordinary-strength structural steels with a minimum specified yield strength of 34 ksi and specified minimum Charpy V-notch impact toughness properties. The Z25 quality steel has a minimum specified average value for reduction of area in through-thickness tensile testing of 25%.

Applications

Typical applications include shipbuilding and mobile offshore drilling units and structural details for which greater resistance to lamellar tearing is desired.

Available Dimensions

Hide/Show specific columns Edit
Select columns to display
    Grade Product type Thickness
    (inmm)
    Width
    (inmm)
    Length
    (inmm)
    Grade A Z25 Plate 0.600 - 5.9015.2 - 150 75 - 129.91900 - 3299 79 - 5902000 - 15000
    Grade B Z25 Plate 0.600 - 5.9015.2 - 150 75 - 129.91900 - 3299 79 - 5902000 - 15000
    Grade D Z25 Plate 0.600 - 5.9015.2 - 150 75 - 129.91900 - 3299 79 - 5902000 - 15000
    Grade E Z25 Plate 0.600 - 5.9015.2 - 150 75 - 129.91900 - 3299 79 - 5902000 - 15000
    Compare parameters

    Select one parameter to compare

    Comparison

      Mechanical Properties

      Tensile testing is performed in the transverse direction. When "Z" quality steel is specified, through-thickness tension testing is performed in accordance with ABS Rules.

      Hide/Show specific columns Edit
      Select columns to display
        Grade Thickness
        (inmm)
        Yield strength
        (min ksi)
        Tensile strength
        (ksi)
        Elongation A5 1)
        (min %)
        Reduction of area, average
        (min %)
        Reduction of area
        (min %)
        Grade A Z25 0.600 - 5.9015.2 - 150 34 58 - 75 22 25 15
        Grade B Z25 0.600 - 5.9015.2 - 150 34 58 - 75 22 25 15
        Grade D Z25 0.600 - 5.9015.2 - 150 34 58 - 75 22 25 15
        Grade E Z25 0.600 - 5.9015.2 - 150 34 58 - 75 22 25 15
        Compare parameters

        Select one parameter to compare

        Comparison

          1) See ABS Rules for elongation requirements for alternative tensile specimens.

          Impact Properties

          Hide/Show specific columns Edit
          Select columns to display
            Grade Thickness
            (inmm)
            Test temperature
            (°F)
            Min Longitudinal Average Energy 1)
            (ft-lbs)
            Min transverse average energy 1)
            (ft-lbs)
            Grade A 2.001 - 2.8050.83 - 71.1 68 25 17
            Grade A 2.801 - 4.0071.15 - 102 68 30 20
            Grade A 4.01 - 5.90102 - 150 68 30 20
            Grade B 1.001 - 2.0025.43 - 50.8 32 20 14
            Grade B 2.001 - 2.8050.83 - 71.1 32 25 17
            Grade B 2.801 - 4.0071.15 - 102 32 30 20
            Grade B 4.001 - 5.90101.6 - 150 32 30 20
            Grade D 0.1875 - 2.004.762 - 50.8 -4 20 14
            Grade D 2.001 - 2.8050.83 - 71.1 -4 25 17
            Grade D 2.801 - 4.0071.15 - 102 -4 30 20
            Grade D 4.001 - 5.90101.6 - 150 -4 30 20
            Grade E 0.197 - 2.005.00 - 50.8 -40 20 14
            Grade E 2.001 - 2.8050.83 - 71.1 -40 25 17
            Grade E 2.801 - 4.0071.15 - 102 -40 30 20
            Grade E 4.01 - 5.90102 - 150 -40 30 20
            Compare parameters

            Select one parameter to compare

            Comparison

              1) Specimen orientation at the option of the manufacturer unless otherwise specified in the order.

              No more than one value below the specified miniminum average energy but no less than 70% of the specfied minimum average energy value.

              Impact tests not required for Grade A if produced using fine grain practice and normalized.