Strenx® Tube 960MH
Download data sheet
Download data sheet
Strenx® Tube 960MH is an HF-welded cold-formed structural hollow section made of hot-rolled high-strength steel with a minimum yield strength of 960 MPa
Its high strength combined with naturally stiff form of welded hollow section enables construction of stronger and lighter structures. Strenx® Tube 960MH meets or exceeds the requirements of EN 10219-3 (2020). Typical applications include load-bearing structures in the lifting, handling and transportation segments.
Strenx® Tube 960MH is available in circular, square and rectangular shapes. Other shapes and sizes are available upon request.
The maximum length of the tubes is 472.440" - 708.660", depending on the size. Longer or cut-to-length tubes are available upon request.
It is not recommended to hot dip galvanize Strenx Tube 960MH hollow sections.
Shapes | Dimensions |
---|---|
Circular (in) | 5.500 - 8.626 |
Square (in) | 3.937x3.937 - 7.874x7.874 |
Rectangular (in) | 4.724x3.149 - 9.843x5.906 |
Wall thickness (in) | 0.157 - 0.236 |
Mill length (in) | 236.220 - 472.440 / 708.660 |
Other shapes and sizes are available upon request.
Outer diameter (in) | 0.157" (ft-lbs) | 0.197" (ft-lbs) | 0.236" (ft-lbs) |
---|---|---|---|
5.500" | 9.003 | 11.154 | 13.304 |
6.626" | 10.885 | 13.505 | 16.126 |
8.626" | — | 17.738 | 21.165 |
Height x Width (in) | 0.157" (ft-lbs) | 0.197" (ft-lbs) | 0.236" (ft-lbs) |
---|---|---|---|
3.937 x 3.937 | 7.794 | — | — |
4.724 x 4.724 | 9.474 | 11.691 | 13.774 |
5.512 x 5.512 | 11.221 | 13.774 | 16.327 |
0.2325 x 5.906 | — | 14.849 | 17.604 |
6.299 x 6.299 | — | 15.924 | 18.813 |
7.087 x 7.087 | — | 18.007 | 21.366 |
7.874 x 7.874 | — | — | 23.920 |
Height x Width (in) | 0.157" (ft-lbs) | 0.197" (ft-lbs) | 0.236" (ft-lbs) |
---|---|---|---|
4.724 x 3.149 | 7.794 | — | — |
5.906 x 3.937 | 9.944 | 12.229 | 14.446 |
6.299 x 3.150 | 9.474 | 11.691 | 20.5 |
7.087 x 3.937 | 11.221 | 13.774 | 16.327 |
7.874 x 3.150 | — | 14.849 | 17.604 |
7.874 x 4.724 | — | 15.924 | 18.813 |
9.843 x 5.906 | — | — | 23.920 |
Yield strength Rp0.2 (min ksi) |
Tensile strength Rm (ksi) |
Elongation A5 1) (min %) |
|
---|---|---|---|
Strenx® Tube 960MH | 139 | 142 - 181 | 6 |
1) The hollow sections with D/T < 15 (round) or (B + H)/2T < 12,5 (rectangular and square), the minimum value of elongation is reduced by 2.
The mechanical properties for rectangular hollow sections are tested by SSAB on the longer side of the cross section.
Mechanical properties meet the requirements of EN 10219-3 (2020).
Product | Min impact energy, transverse test, Charpy V 0.393x0.393" test specimen |
---|---|
Strenx® Tube 960MH | 30 ft-lbs / -4 °C |
1) Impact testing according to EN ISO 148-1 is performed on thicknesses ≥ 0.236". The specified minimum value corresponds to a full-size specimen.
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Nb (max %) |
V (max %) |
Ti (max %) |
---|---|---|---|---|---|---|---|
0.12 | 0.25 | 1.20 | 0.020 | 0.010 | 0.050 1) | 0.050 1) | 0.07 1) |
1) Sum of Nb, V and Ti = max 0.22%
Chemical composition meets or exceeds the requirements of EN 10219-3 (2020).
In addition, boron (B), molybdenum (Mo), nickel (Ni) or copper (Cu) may be used as alloying elements either singly or in combination.
The steel is grain refined.Wall Thickness (in) | 0.157 - 0.236 |
---|---|
Typ CET(CEV) | 0.28 (0.51) |
Characteristic | Circular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside diameter (D) 1) | ±1%, with a minimum of ±0.5” and a maximum of ± 0.3937” |
Out-of-roundness | 2%, when D/T ≤ 3.937” |
Thickness (T) | When D ≤ 12.752": -5%/+10%, with a minimum of ±0.008" and maximum ±0.020" When 14.000" ≤ D ≤ 16.000" : ±10%, when T ≤ 0.197" / ±0.020", when T > 0.197" When D > 16.000" : ±10%, with a maximum of ±0.079" |
Straightness | 0.20% of total length and 0.118” over any 39.37” length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+1.969", 236.220" ≤ L ≤ 472.440 - 708.660" (standard lengths 236.220 & 472.440") |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 3.937".
Characteristic | Square hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 3.937" ±1 % minimum ±0.020" When 3.937" ≤ B, H ≤ 7.874": ±0.8% When B, H > 7.874": ±0.6% |
Side concavity and convexity | 0.8%, with a minimum of 0.020" |
Thickness (T) | 5%/+10%, with a minimum of ±0.008" and maximum ±0.020" |
External corner profile | 2.0 x T – 3.0 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.020" |
Twist | 0.079" + 0.020"/39.370" |
Straightness | 0.20% of total length and 0.118” over any 39.37” length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+1.969", 236.220" ≤ L ≤ 472.440 - 708.660" (standard lengths 236.220 & 472.440") |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 3.937".
Characteristic | Rectangular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 3.937" ±1 % minimum ±0.020" When 3.937" ≤ B, H ≤ 7.874": ±0.8% When B, H > 7.874": ±0.6% |
Side concavity and convexity | 0.8%, with a minimum of 0.020" |
Thickness (T) | 5%/+10%, with a minimum of ±0.008" and maximum ±0.020" |
External corner profile | 2.0 x T – 3.0 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.020" |
Twist | 0.079" + 0.020"/39.370" |
Straightness | 0.20% of total length and 0.118” over any 39.37” length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+1.969", 236.220" ≤ L ≤ 472.440 - 708.660" (standard lengths 236.220 & 472.440") |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 3.937".
The tubes are cold formed and high frequency welded from thermomechanically rolled steel.