ASTM A131 Grade A B D E
Download data sheet
Download data sheet
ASTM A131 Grades A, B, D, and E are ordinary-strength structural steels with a minimum specified yield strength of 34 ksi and specified minimum Charpy V-notch impact toughness properties.
Applications
Typical applications include shipbuilding and mobile offshore drilling units and structures.
Grade | Product type | Thickness (inmm) |
Width (inmm) |
Length (inmm) |
---|---|---|---|---|
Grade A | Plate | 0.1875 - 3.004.762 - 76.2 | 72 - 129.91800 - 3299 | 240 - 10206100 - 25910 |
Grade B | Plate | 0.1875 - 2.004.762 - 50.8 | 72 - 129.91800 - 3299 | 240 - 10206100 - 25910 |
Grade D | Plate | 0.1875 - 3.944.762 - 100 | 72 - 129.91800 - 3299 | 240 - 10206100 - 25910 |
Grade E | Plate | 0.197 - 3.945.00 - 100 | 75 - 129.91900 - 3299 | 240 - 5906100 - 15000 |
Width: Please inquire for available plate widths for thicknesses less than 0.250 in. For plate thicknesses of 0.250 in. or greater inquire for widths less than 72 in. or over 120 in.
Length: Please inquire for plate lengths <240 in. and greater than the listed maxima.
Tensile testing is performed in the transverse direction.
Grade | Thickness (inmm) |
Yield strength (min ksi) |
Tensile strength (ksi) |
Elongation in 2" 1) (min %) |
Elongation in 8" 2) (min %) |
---|---|---|---|---|---|
Grade A | 0.1875 - 3.004.762 - 76.2 | 34 | 58 - 75 | 24 | 21 |
Grade B | 0.1875 - 2.004.762 - 50.8 | 34 | 58 - 75 | 24 | 21 |
Grade D | 0.1875 - 3.944.762 - 100 | 34 | 58 - 75 | 24 | 21 |
Grade E | 0.197 - 3.945.00 - 100 | 34 | 58 - 75 | 24 | 21 |
1) For plates over 3.5 in. in thickness, a deduction from the specified percentage elongation in 2 in. shall be made in accordance with ASTM A6 Elongation Requirement Adjustments.
2) For plates less than 5/16 in. in thickness , a deduction from the specified 8” elongation percentage shall be made in accordance with ASTM A6 Elongation Requirement Adjustments.
Grade | Thickness (inmm) |
Test temperature(°F) | Min Longitudinal Average Energy 1)(ft-lbs) | Min transverse average energy 1)(ft-lbs) |
---|---|---|---|---|
Grade A | 2.001 - 2.8050.83 - 71.1 | 68 | 25 | 17 |
Grade A | 2.801 - 3.0071.15 - 76.2 | 68 | 30 | 20 |
Grade B | 1.001 - 2.0025.43 - 50.8 | 32 | 20 | 14 |
Grade D | 0.251 - 2.006.38 - 50.8 | -4 | 20 | 14 |
Grade D | 2.001 - 2.8050.83 - 71.1 | -4 | 25 | 17 |
Grade D | 2.801 - 3.9471.15 - 100 | -4 | 30 | 20 |
Grade E | 0.251 - 2.006.38 - 50.8 | -40 | 20 | 14 |
Grade E | 2.001 - 2.8050.83 - 71.1 | -40 | 25 | 17 |
Grade E | 2.801 - 3.9471.15 - 100 | -40 | 30 | 20 |
1) Specimen orientation at the option of the manufacturer unless otherwise specified in the order.
No more than one value below the specified minimum average energy, but no less than 70% of the specified minimum average energy value.
Minimum average energy for full-size specimens. Refer to ASTM A131 for sub-size specimen energy requirements.