ABS Grade A, B, D, E Z35
Download data sheet
Download data sheet
ABS Grades A, B, D, and E Z35 are "Z" quality, ordinary-strength structural steels with a minimum specified yield strength of 34 ksi and specified minimum Charpy V-notch impact toughness properties. The Z35 quality steel has a minimum specified average value for reduction of area in through-thickness tensile testing of 35%.
ApplicationsTypical applications include shipbuilding and mobile offshore drilling units and structural details for which greater resistance to lamellar tearing is desired.
Grade | Product type | Thickness (inmm) |
Width (inmm) |
Length (inmm) |
---|---|---|---|---|
Grade A Z35 | Plate | 0.185 - 4.004.70 - 102 | 75 - 129.91900 - 3299 | 79 - 5902000 - 15000 |
Grade B Z35 | Plate | 0.185 - 4.004.70 - 102 | 75 - 129.91900 - 3299 | 79 - 5902000 - 15000 |
Grade D Z35 | Plate | 0.197 - 4.005.00 - 102 | 75 - 129.91900 - 3299 | 79 - 5902000 - 15000 |
Grade E Z35 | Plate | 0.197 - 4.005.00 - 102 | 75 - 129.91900 - 3299 | 79 - 5902000 - 15000 |
Tensile testing is performed in the transverse direction. When "Z" quality steel is specified, through-thickness tension testing is performed in accordance with ABS Rules.
Grade | Thickness (inmm) |
Yield strength (min ksi) |
Tensile strength (ksi) |
Elongation A5 1) (%) |
Reduction of area, average (min %) |
Reduction of area (min %) |
---|---|---|---|---|---|---|
Grade A Z35 | 0.185 - 4.004.70 - 102 | 34 | 58 - 75 | 22 | 35 | 25 |
Grade B Z35 | 0.185 - 4.004.70 - 102 | 34 | 58 - 75 | 22 | 35 | 25 |
Grade D Z35 | 0.197 - 4.005.00 - 102 | 34 | 58 - 75 | 22 | 35 | 25 |
Grade E Z35 | 0.197 - 4.005.00 - 102 | 34 | 58 - 75 | 22 | 35 | 25 |
1) See ABS Rules for elongation requirements for alternative tensile specimens.
Grade | Thickness (inmm) |
Test temperature(°F) | Min Longitudinal Average Energy 1)(ft-lbs) | Min transverse average energy 1)(ft-lbs) |
---|---|---|---|---|
Grade A | 2.001 - 2.8050.83 - 71.1 | 68 | 25 | 17 |
Grade A | 2.801 - 4.0071.15 - 102 | 68 | 30 | 20 |
Grade B | 1.001 - 2.0025.43 - 50.8 | 32 | 20 | 14 |
Grade B | 2.001 - 2.8050.83 - 71.1 | 32 | 25 | 17 |
Grade B | 2.801 - 4.0071.15 - 102 | 32 | 30 | 20 |
Grade D | 0.197 - 2.005.00 - 50.8 | -4 | 20 | 14 |
Grade D | 2.001 - 2.8050.83 - 71.1 | -4 | 25 | 17 |
Grade D | 2.801 - 4.0071.15 - 102 | -4 | 30 | 20 |
Grade E | 0.197 - 2.005.00 - 50.8 | -40 | 20 | 14 |
Grade E | 2.001 - 2.8050.83 - 71.1 | -40 | 25 | 17 |
Grade E | 2.801 - 4.0071.15 - 102 | -40 | 30 | 20 |
1) Specimen orientation at the option of the manufacturer unless otherwise specified in the order.
No more than one value below the specified miniminum average energy but no less than 70% of the specfied minimum average energy value.
Impact tests not required for Grade A if produced using fine grain practice and normalized.