ABS Grade A, B, D, E

Download data sheet

Select Language

Get datasheet by email
Close

Get datasheet by email

On this page
Show specs in Imperial Metric

General Product Description

ABS Grades A, B, D, and E are ordinary-strength structural steels with a minimum specified yield strength of 34 ksi and specified minimum Charpy V-notch impact toughness properties.

Applications

Typical applications include shipbuilding and mobile offshore drilling units and structures.

Available Dimensions

Hide/Show specific columns Edit
Select columns to display
    Grade Product type Thickness
    (inmm)
    Width
    (inmm)
    Length
    (inmm)
    Grade A Plate 0.1875 - 5.904.762 - 150 72 - 129.91800 - 3299 79 - 10202000 - 25910
    Grade B Plate 0.1875 - 5.904.762 - 150 72 - 129.91800 - 3299 79 - 10202000 - 25910
    Grade D Plate 0.1875 - 5.904.762 - 150 72 - 129.91800 - 3299 79 - 10202000 - 25910
    Grade E Plate 0.1970 - 5.905.004 - 150 72 - 129.91800 - 3299 79 - 5902000 - 15000
    Compare parameters

    Select one parameter to compare

    Comparison

      Width: Please inquire for plate widths less than 72 in. and inquire plate product over 120 in.

      Length: Please inquire for plate lengths greater than the listed maximum. Please inquire for plate lengths less than 240 in.

      Mechanical Properties

      Tensile testing is performed in the transverse direction.

      Hide/Show specific columns Edit
      Select columns to display
        Grade Thickness
        (inmm)
        Yield strength
        (min ksi)
        Tensile strength
        (ksi)
        Elongation A5 1)
        (%)
        Grade A 0.1875 - 5.904.762 - 150 34 58 - 75 22
        Grade B 0.1875 - 5.904.762 - 150 34 58 - 75 22
        Grade D 0.1875 - 5.904.762 - 150 34 58 - 75 22
        Grade E 0.1970 - 5.905.004 - 150 34 58 - 75 22
        Compare parameters

        Select one parameter to compare

        Comparison

          1) See ABS Rules for elongation requirements for alternative tensile specimens.

          Impact Properties

          Hide/Show specific columns Edit
          Select columns to display
            Grade Thickness
            (inmm)
            Test temperature
            (°F)
            Min Longitudinal Average Energy 1)
            (ft-lbs)
            Min transverse average energy 1)
            (ft-lbs)
            Grade A 2.001 - 2.8050.83 - 71.1 68 25 17
            Grade A 2.801 - 4.0071.15 - 102 68 30 20
            Grade A 4.01 - 5.90102 - 150 68 30 20
            Grade B 1.001 - 2.0025.43 - 50.8 32 20 14
            Grade B 2.001 - 2.8050.83 - 71.1 32 25 17
            Grade B 2.801 - 4.0071.15 - 102 32 30 20
            Grade B 4.001 - 5.90101.6 - 150 32 30 20
            Grade D 0.1875 - 2.004.762 - 50.8 -4 20 14
            Grade D 2.001 - 2.8050.83 - 71.1 -4 25 17
            Grade D 2.801 - 4.0071.15 - 102 -4 30 20
            Grade D 4.001 - 5.90101.6 - 150 -4 30 20
            Grade E 0.197 - 2.005.00 - 50.8 -40 20 14
            Grade E 2.001 - 2.8050.83 - 71.1 -40 25 17
            Grade E 2.801 - 4.0071.15 - 102 -40 30 20
            Grade E 4.01 - 5.90102 - 150 -40 30 20
            Compare parameters

            Select one parameter to compare

            Comparison

              1) Specimen orientation at the option of the manufacturer unless otherwise specified in the order.

              No more than one value below the specified miniminum average energy but no less than 70% of the specfied minimum average energy value.

              Impact tests not required for Grade A if produced using fine grain practice and normalized.