ASTM A830 steel grades
Download data sheet
Download data sheet
The ASTM A830 specification is the Standard Specification for Plates, Carbon Steel, Structural Quality, Furnished to Chemical Composition Requirements and supplied in the as-rolled (green) condition. Typically, the as-rolled plates undergo subsequent processing to produce the desired material properties. Low carbon grades (e.g. 1008) are used in applications where formability is important. Medium carbon grades (e.g. 1020) are used in applications where a combination of machinability and formability are needed. High carbon grades (e.g. 1030 & 1045) are used when hardenability is important for subsequent heat treating.
Grade | Product type | Thickness (inmm) |
Width (inmm) |
Length (inmm) |
---|---|---|---|---|
1008 | Discrete Plate | 0.188 - 0.2494.78 - 6.32 | 72 - 961800 - 2400 | 240 - 10206100 - 25910 |
1008 | Discrete Plate | 0.250 - 3.006.35 - 76.2 | 72 - 1201800 - 3050 | 240 - 10206100 - 25910 |
1008 | Coils | 0.188 - 0.7504.78 - 19.0 | 72 - 961800 - 2400 | — |
1020 | Discrete Plate | 0.188 - 0.2494.78 - 6.32 | 72 - 961800 - 2400 | 240 - 10206100 - 25910 |
1020 | Discrete Plate | 0.197 - 6.105.00 - 155 | 60 - 131.91500 - 3350 | 73 - 10201900 - 25910 |
1020 | Coils | 0.188 - 0.7504.78 - 19.0 | 72 - 961800 - 2400 | — |
1030 | Discrete Plate | 0.250 - 2.5006.35 - 63.50 | 72 - 1031800 - 2620 | 240 - 10206100 - 25910 |
1030 | Coils | 0.188 - 0.5004.78 - 12.7 | 72 - 961800 - 2400 | — |
1045 | Discrete Plate | 0.236 - 5.105.99 - 130 | 60 - 131.91500 - 3350 | 73 - 10201900 - 25910 |
1045 | Coils | 0.188 - 0.5004.78 - 12.7 | 72 - 961800 - 2400 | — |
Thickness: Inquire for thicknesses <0.250 in. and >3.0 in.
Width: Inquire for widths <72 in and >120 in.
Length: Inquire for lengths <240 in.
A830 steel grades are not routinely tested for mechanical properties. Please inquire if specific mechanical properties in the as-rolled (green) plate are required.
Grade | C (wt %) |
Mn (wt %) |
P (max wt %) |
S (max wt %) |
Si (wt %) |
---|---|---|---|---|---|
1008 | 0.10 | 0.50 | 0.030 | 0.030 | 0.40 |
1020 | 0.18 - 0.23 | 0.30 - 0.60 | 0.030 | 0.030 | 0.40 |
1030 | 0.28 - 0.34 | 0.60 - 0.90 | 0.030 | 0.030 | 0.40 |
1045 | 0.43 - 0.50 | 0.60 - 0.90 | 0.30 | 0.30 | 0.15 - 0.40 |
Inquire for grades in A830 not described in this document.
Thickness, width, flatness and length tolerances are in accordance to ASTM A6. Procedures and tolerances for all other testing shall be in accordance with ASTM A6 (and associated ASTM testing standards where applicable), including testing not otherwise described in this document.
A830 steel plates/coils produced at SSAB is delivered in the as-rolled (green) condition.
Inquire if there are special formability requirements for an application.
A830 steel plate can be thermally cut satisfactorily in the as-rolled (green) condition. The hardened, heat-affected zones adjacent to the cut surfaces should be removed before any subsequent forming or welding operation. Recommended preheating for thermal cutting is indicated in the table below.
Grade | < 1.00 in Thickness (°F [°C]) | 1.00 – 3.00 in Thickness (°F [°C]) |
---|---|---|
1008 | ≥50 [≥10] | ≥50 [≥10] |
1020 | ≥50 [≥10] | 200 [95] |
1030 | 200 [95] | 300 [150] |
1045 | 300 [150] | 350 [175] |
A830 steel grades are weldable by conventional electric arc welding processes when using low-hydrogen consumables and appropriate welding practices. The electrodes for shielded metal arc welding must be properly stored and dried; the welding flux must be properly dried and free from moisture for submerged arc welding.
Slow-cooling after welding and a post-weld heat treatment may be required to minimize cold cracking.