ABS Grade A, B, D, E Z35
Download data sheet
Download data sheet
ABS Grades A, B, D, and E Z35 are "Z" quality, ordinary-strength structural steels with a minimum specified yield strength of 34 ksi and specified minimum Charpy V-notch impact toughness properties. The Z35 quality steel has a minimum specified average value for reduction of area in through-thickness tensile testing of 35%.
ApplicationsTypical applications include shipbuilding and mobile offshore drilling units and structural details for which greater resistance to lamellar tearing is desired.
Grade | Product type | Thickness (in) |
Width (in) |
Length (in) |
---|---|---|---|---|
Grade A Z35 | Plate | 0.185 - 4.00 | 75 - 129.9 | 79 - 590 |
Grade B Z35 | Plate | 0.185 - 4.00 | 75 - 129.9 | 79 - 590 |
Grade D Z35 | Plate | 0.197 - 4.00 | 75 - 129.9 | 79 - 590 |
Grade E Z35 | Plate | 0.197 - 4.00 | 75 - 129.9 | 79 - 590 |
Tensile testing is performed in the transverse direction. When "Z" quality steel is specified, through-thickness tension testing is performed in accordance with ABS Rules.
Grade | Thickness (in) |
Yield strength (min ksi) |
Tensile strength (ksi) |
Elongation A5 1) (%) |
Reduction of area, average (min %) |
Reduction of area (min %) |
---|---|---|---|---|---|---|
Grade A Z35 | 0.185 - 4.00 | 34 | 58 - 75 | 22 | 35 | 25 |
Grade B Z35 | 0.185 - 4.00 | 34 | 58 - 75 | 22 | 35 | 25 |
Grade D Z35 | 0.197 - 4.00 | 34 | 58 - 75 | 22 | 35 | 25 |
Grade E Z35 | 0.197 - 4.00 | 34 | 58 - 75 | 22 | 35 | 25 |
1) See ABS Rules for elongation requirements for alternative tensile specimens.
Grade | Thickness (in) |
Test temperature(°F) | Min Longitudinal Average Energy 1)(ft-lbs) | Min transverse average energy 1)(ft-lbs) |
---|---|---|---|---|
Grade A | 2.001 - 2.80 | 68 | 25 | 17 |
Grade A | 2.801 - 4.00 | 68 | 30 | 20 |
Grade B | 1.001 - 2.00 | 32 | 20 | 14 |
Grade B | 2.001 - 2.80 | 32 | 25 | 17 |
Grade B | 2.801 - 4.00 | 32 | 30 | 20 |
Grade D | 0.197 - 2.00 | -4 | 20 | 14 |
Grade D | 2.001 - 2.80 | -4 | 25 | 17 |
Grade D | 2.801 - 4.00 | -4 | 30 | 20 |
Grade E | 0.197 - 2.00 | -40 | 20 | 14 |
Grade E | 2.001 - 2.80 | -40 | 25 | 17 |
Grade E | 2.801 - 4.00 | -40 | 30 | 20 |
1) Specimen orientation at the option of the manufacturer unless otherwise specified in the order.
No more than one value below the specified miniminum average energy but no less than 70% of the specfied minimum average energy value.
Impact tests not required for Grade A if produced using fine grain practice and normalized.