SSAB Form Tube 320
Download data sheet
Download data sheet
Form Tube 320 is a formable precision tube. It has 20% higher elongation values and very narrow tolerances compared to competing products. Available in circular, rectangular, square and special shapes, it comes with different coating and surface options including cold rolled, galvanized, galvannealed and galfan. Customized shapes and other tailoring options are available upon request. Typically uses include light engineering, where formability, uniform quality, different surface options and usability are important.
SSAB Form Tube 320 is available in circular, square, rectangular, flat oval and oval (elliptic) shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 16 - 88.90.63 - 3.50 |
Square (mmin) | 19x19 - 70x70 |
Rectangular (mmin) | 25x15 - 100x40 |
Flat oval (mm) | 25x15 - 78x38 |
Oval, elliptic (mm) | 22x16.5 - 31x17.5 |
Wall thickness (mmin) | 0.9 - 3.00.04 - 0.12 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 0.9 mm (kg/m) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|---|---|---|---|
160.63 | 0.335 | 0.370 | 0.455 | 0.536 | 0.691 1) | — | — |
180.71 | 0.380 | 0.419 | 0.516 | 0.610 | 0.789 | — | — |
190.75 | 0.402 | 0.444 | 0.547 | 0.647 | 0.838 | — | — |
200.79 | 0.424 | 0.469 | 0.578 | 0.684 | 0.888 | — | — |
220.87 | 0.468 | 0.518 | 0.640 | 0.758 | 0.986 | 1.20 | 1.41 1) |
250.98 | 0.535 | 0.592 | 0.732 | 0.869 | 1.13 | 1.39 | 1.63 1) |
281.1 | 0.601 | 0.666 | 0.825 | 0.980 | 1.28 | 1.57 | 1.85 |
301.2 | 0.646 | 0.715 | 0.886 | 1.05 | 1.38 | 1.70 | 2.00 |
321.3 | — | 0.765 | 0.948 | 1.13 | 1.48 | 1.82 | 2.15 |
351.4 | — | 0.838 | 1.04 | 1.24 | 1.63 | 2.00 | 2.37 |
381.5 | — | 0.912 | 1.13 | 1.35 | 1.78 | 2.19 | 2.59 |
401.6 | — | 0.962 | 1.20 | 1.42 | 1.87 | 2.31 | 2.74 |
411.6 | — | 0.990 | 1.22 | 1.46 | 1.92 | 2.37 | 2.81 |
41.51.63 | — | 0.999 | 1.24 | 1.48 | 1.95 | 2.40 | 2.85 |
44.51.75 | — | 1.07 | 1.33 | 1.59 | 2.10 | 2.59 | 3.07 |
481.9 | — | — | 1.44 | 1.72 | 2.27 | 2.81 | 3.33 |
502.0 | — | — | 1.50 | 1.79 | 2.37 | 2.93 | 3.48 |
50.82.00 | — | — | 1.53 | 1.82 | 2.41 | 2.98 | 3.54 |
552.2 | — | — | 1.66 | 1.98 | 2.61 | 3.24 | 3.85 |
572.2 | — | — | 1.72 | 2.05 | 2.71 | 3.36 | 4.00 |
602.4 | — | — | 1.81 | 2.16 | 2.86 | 3.55 | 4.22 |
702.8 | — | — | — | 2.53 | 3.35 | 4.16 | 4.96 |
76.13.00 | — | — | — | 2.76 | 3.65 | 4.54 | 5.41 |
88.93.50 | — | — | — | — | 4.29 | 5.33 | 6.36 |
1) Elongation A-value according to +CR2, 19%.
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|---|---|---|
19 x 19 | 0.564 | 0.694 | 0.820 | 1.06 1) | — | — |
20 x 20 | 0.595 | 0.733 | 0.868 | 1.12 1) | — | — |
25 x 25 | 0.752 | 0.930 | 1.10 | 1.44 | 1.76 | — |
30 x 30 | 0.909 | 1.13 | 1.34 | 1.75 | 2.15 | 2.39 |
32 x 32 | 0.972 | 1.20 | 1.43 | 1.88 | 2.31 | 2.58 |
35 x 35 | 1.07 | 1.32 | 1.57 | 2.07 | 2.54 | 2.86 |
40 x 40 | — | 1.52 | 1.81 | 2.38 | 2.93 | 3.33 |
50 x 50 | — | 1.91 | 2.28 | 3.01 | 3.72 | 4.28 |
60 x 60 | — | — | 2.75 | 3.64 | 4.50 | 5.22 |
70 x 70 | — | — | — | 4.26 | 5.29 | 6.16 |
1) Elongation A-value according to +CR2, 19%.
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|---|---|---|
25 x 15 | 0.595 | 0.733 | 0.868 | 1.12 1) | — | — |
30 x 10 | 0.595 | 0.733 | 0.868 | 1.12 | — | — |
30 x 15 | 0.673 | 0.831 | 0.985 | 1.28 | — | — |
30 x 20 | 0.752 | 0.930 | 1.10 | 1.44 | 1.76 | — |
30 x 25 | 0.830 | 1.03 | 1.22 | 1.59 | 1.95 | — |
35 x 15 | 0.752 | 0.930 | 1.10 | 1.44 | 1.76 | — |
35 x 20 | 0.830 | 1.03 | 1.22 | 1.59 | 1.95 | 2.16 |
40 x 20 | 0.909 | 1.13 | 1.34 | 1.75 | 2.15 | 2.39 |
40 x 25 | 0.987 | 1.22 | 1.46 | 1.91 | 2.34 | 2.63 |
40 x 30 | 1.07 | 1.32 | 1.57 | 2.07 | 2.54 | 2.86 |
50 x 20 | 1.07 | 1.32 | 1.57 | 2.07 | 2.54 | 2.86 |
50 x 25 | — | 1.42 | 1.69 | 2.22 | 2.74 | 3.10 |
50 x 30 | — | 1.52 | 1.81 | 2.38 | 2.93 | 3.33 |
50 x 40 | — | 1.71 | 2.05 | 2.69 | 3.33 | 3.80 |
60 x 20 | — | 1.52 | 1.81 | 2.38 | 2.93 | 3.33 |
60 x 30 | — | 1.71 | 2.05 | 2.69 | 3.33 | 3.80 |
60 x 40 | — | 1.91 | 2.28 | 3.01 | 3.72 | 4.28 |
70 x 25 | — | — | 2.16 | 2.85 | 3.52 | 4.04 |
70 x 30 | — | — | 2.28 | 3.01 | 3.72 | 4.28 |