SSAB produces five API Line Pipe grades of steel. These API grades are typically used for transporting liquid petroleum and natural gas.
Product Name | Dimensions | Datasheet |
---|---|---|
API 5L Grade X42 | T: 0.250 - 1.00 in L: 500 in W: 60 - 120 in | |
API 5L Grade X52 | T: 0.250 - 1.00 in L: 500 in W: 60 - 120 in | |
API 5L Grade X60 | T: 0.250 - 0.875 in L: 500 in W: 60 - 120 in | |
API 5L Grade X65 | T: 0.250 - 0.771 in L: 500 in W: 60 - 120 in | |
API 5L Grade X70 | T: 0.345 - 0.771 in L: 500 in W: 60 - 120 in | |
API 5L Grade B | T: 0.250 - 1.00 in L: 500 in W: 60 - 120 in |
API 5L Grade X42
API 5L Grade X52
API 5L Grade X60
API 5L Grade X65
API 5L Grade X70
API 5L Grade B