Share history
| Since 1989, the number of shares and the share capital have changed as set forth below. |
| Year | Change in number of shares | Number of shares | Change in share capital (SEK) | Share capital (SEK) |
| 1989 Conversion | + 1 500 000 | 26 500 000 | + 150 | 2 650 |
| 1994 Conversion | + 5 500 000 | 32 000 000 | + 550 | 3 200 |
| 1995 Split 4:1 | + 96 000 000 | 128 000 000 | 0 | 3 200 |
| 1998 Redemption | - 15 891 199 | 112 108 199 | - 397 | 2 803 |
| 2001 Reduction in share capital | - 11 210 880 | 100 897 921 | - 281 | 2 522 |
| 2005 Redemption | -9 968 861 | 90 929 060 | - 249 | 2 273 |
| 2006 Redemption | -4 546 453 | 86 382 607 | -114 | 2 159 |
| 2006 Bonus issue | - | - | +121 | 2 280 |
| 2006 Split 3:1 | 172 765 214 | 259 147 821 | - | 2 280 |
| 2007 issue of new shares 1:4, SEK 155 | 64 786 954 | 323 934 775 | + 571 | 2 851 |
Since 1989, the share has been listed on OMX Stockholmsbörsen’s A-List and, since 1994, among the most actively traded shares. A trading unit consists of 100 shares. OMX Stockholmsbörsen issues put and call options on the shares.
Data per share | 2001 | 2002 | 2003 | 2004 | 2005 |
| Trading price Dec 31, Class A, SEK | 34.17 | 34.33 | 42.83 | 53.33 | 96.33 |
| Earnings, SEK | 2.03 | 1.90 | 2.97 | 11.87 | 14.07 |
| P/E ratio | 16.8 | 18.1 | 14.4 | 4.5 | 6.8 |
| Cashflow SEK | 0.50 | 3.98 | 2.53 | 6.58 | 14.81 |
| Equity, SEK | 32.23 | 32.37 | 33.13 | 42.96 | 52.00 |
| Dividend *), SEK | 1.67 | 2.00 | 2.00 | 2.50 | 3.00 |
| Yield, % | 4.9 | 5.8 | 4.7 | 4.7 | 3.1 |
| Average no. of shares, mil | 303.3 | 302.7 | 302.7 | 302.7 | 285.6 |
| Number of shares at year-end, mil | 302.7 | 302.7 | 302.7 | 302.7 | 272.7 |
| * Pursuant of the proposal of the Board of Directors for the 2005 financial year |