Board Member | Presence | | | Independence | |
| | | Board | Audit | Compensation | Board | Independence | Independence |
| Elected | Position | Meetings | Committee | Committee | Fees | in relation to the Company and company management | in relation to the Company's major shareholders |
| Elected by General Meeting | |
| Sverker Martin-Löf | 2003 | Chairman | 16 | 6 | 5 | 1,125,000 | Yes | No, Director of Industivärden |
| Carl Bennet | 2004 | Member | 15 | - | - | 375 000 | Yes | Yes
|
| Anders G Carlberg | 1986 | Member | 16 | 6 | - | 450 000 | No, director more than 12 years | Yes |
| Olof Faxander, President and CEO | 2006 | CEO | 16 | - | - | - | No, President of the Company | Yes
|
| Marianne Nivert | 2002 | Member | 16 | 6 | | 425 000 | Yes | Yes |
| Anders Nyrén | 2003 | Member | 15 | - | 5 | 425 000 | Yes | No, President and CEO of Industrivärden |
| Matti Sundberg | 2004 | Member | 15 | - | - | 375 000 | Yes | Yes |
| Lars Westerberg | 2006 | Member | 15 | - | - | 375 000 | Yes | Yes
|
| Employee Representatives | |
| Sture Bergvall | 2005
| Ordinary | 16 | - | - | - | | |
| Owe Jansson | 1990
| Ordinary | 16 | - | - | - | | |
| Claes Ström | 2003
| Ordinary | 14 | - | - | - | | |
Bo Jerräng | 2004
| Alternate | 14 | - | - | - | | |
| Bert Johansson | 1998
| Alternate | 15 | - | - | - | | |
Ola Parten | 2005
| Alternate | 15 | - | - | - | | |
| |