| Group | Other shares and participations | Other long-term receivables | Total financial assets | Participations in affiliated companies |
|---|---|---|---|---|
| SEK millions |
|
|
|
|
| Book value at January 1, 2009 | 6 | 113 | 119 | 373 |
| Investments | 1 | 3 | 4 | - |
| Sales and amortization | - | -66 | -66 | - |
| Shares in profit after tax | - | - | - | 7 |
| Reclassification | 3 | -1 | 2 | - |
| Dividend | - | - | - | -45 |
| Translation differences | - | -4 | -4 | 13 |
| Book value at December 31, 2009 | 10 | 45 | 55 | 348 |
|
|
|
|
|
|
| Book value at January 1, 2010 | 10 | 45 | 55 | 348 |
| Investments | 0 | 30 | 30 | - |
| Sales and amortization | - | -4 | -4 | - |
| Shares in profit after tax | - | - | - | 57 |
| Reclassification | - | -3 | -3 | - |
| Dividend | - | - | - | -6 |
| Translation differences | 0 | -1 | -1 | -4 |
| Book value at December 31, 2010 | 10 | 67 | 77 | 395 |
Other shares and participations consist primarily of unlisted holdings in equity instruments which do not have a listed market price and the fair value of which cannot be calculated in a reliable manner. They are valued at acquisition value.
Other long-term receivables are receivables that are classified in the category "Loans and receivables". They are valued at amortized cost.
| Parent Company | Shares in subsidiaries | Shares in affiliated companies | Other shares and participations | Other long-term receivables | Total financial assets |
|---|---|---|---|---|---|
| SEK millions |
|
|
|
|
|
| Acquisition value, January 1, 2009 | 36,745 | 10 | 3 | - | 36,758 |
| Investments | - | - | - | - | - |
| Sales and amortization | - | - | - | - | - |
| Residual value according to plan, December 31, 2009 | 36,745 | 10 | 3 | - | 36,758 |
|
|
|
|
|
|
|
| Acquisition value, January 1, 2010 | 36,745 | 10 | 3 | - | 36,758 |
| Investments | 3,511 | - | - | 30 | 3,541 |
| Sales and amortization | -1,500 | - | - | - | -1,500 |
| Residual value according to plan, December 31, 2010 | 38,756 | 10 | 3 | 30 | 38,799 |
During 2010 the parent company sold SSAB Tunnplåt to SSAB Oxelösund, and at the same time contributed equity to SSAB Oxelösund and SSAB Oxelösund changed name to SSAB EMEA. In January 2011 the two companies were merged.
| Parent company's shares and participations in subsidiaries | Reg. no | Office | Number | % 2) | Book value, SEK millions |
|---|---|---|---|---|---|
| Swedish operating subsidiares: | |||||
| Plannja AB | 556121-1417 | Luleå | 80,000 | 100 | 16 |
| SSAB EMEA AB | 556313-7933 | Oxelösund | 1,000 | 100 | 3,961 |
| Tibnor AB | 556004-4447 | Stockholm | 850,000 | 85 | 283 |
| SSAB Technology AB | 556207-4905 | Stockholm | 1,000 | 100 | 0 |
|
|
|
|
|
|
|
| Foreign operating subsidiaries: |
|
|
|
|
|
| SSAB Central Inc. |
|
Canada | 1,000 | 100 | 272 |
| SSAB Swedish Steel Inc. |
|
USA | 100 | 100 | 4,149 |
| Western Steel Limited |
|
Canada | 682 | 100 | 182 |
| SSAB Finance Belgium |
|
Belgium | 49,999,999 | 100 | 29,787 |
| Other 1) |
|
|
|
105 | |
| Dormant companies |
|
|
|
|
1 |
| Total |
|
|
|
|
38,756 |
| Parent company's other shares and participations | |||||
|---|---|---|---|---|---|
| Tenant-owner rights |
|
|
|
|
3 |
| Total |
|
|
|
|
3 |
| Subsidiaries' other shares and participations1) | 7 | ||||
| Total, Group's other shares and participations | 10 | ||||
1) A complete specification of other shares and participations is available from SSAB's Group headquarters in Stockholm.
2) The percentages indicate the equity share which, in all cases, also corresponds to the share of the voting capital.
| Parent company's shares in affiliated companies | |||||
|---|---|---|---|---|---|
| Lulekraft AB | 556195-0576 | Luleå | 100,000 | 50 | 10 |
| Total, parent company's shares in affiliated companies | 10 | ||||
| Subsidiaries' shares and participations in affiliated companies and joint venture | Participation, SEK millions | ||||
|---|---|---|---|---|---|
| Oxelösunds Hamn AB | 556207-4913 | Oxelösund | 5,000 | 50 | 88 |
| Blastech Mobile LLC |
|
USA |
|
50 | 24 |
| Norsk Stål A/S |
|
Norway | 31,750 | 50 | 211 |
| Norsk Stål Tynnplater A/S |
|
Norway | 13,250 | 50 | 60 |
|
|
|
|
|
|
383 |
| Equity shares in Lulekraft in excess of the book value | 12 | ||||
| Total, Group participations in affiliated companies and joint venture | 395 | ||||