| Sales per product area | Group |
|
|
|
|---|---|---|---|---|
| SEK millions | 2010 | 2009 |
|
|
| Hot-rolled strip | 6,276 | 4,754 |
|
|
| Cold-rolled and metal-coated strip | 3,549 | 2,709 |
|
|
| Organic-coated and profiled strip | 2,767 | 2,756 |
|
|
| Plate | 18,039 | 12,896 |
|
|
| Trading operations | 6,198 | 4,871 |
|
|
| Slabs | 847 | 74 |
|
|
| By products/scrap | 1,726 | 1,224 |
|
|
| Other | 481 | 554 |
|
|
| Total sales per product area | 39,883 | 29,838 |
|
|
Sales broken down by business area and geographic area are shown in the Group Review and in Note 26.
| Other operating revenue | Group | Parent Company | ||
|---|---|---|---|---|
| SEK millions | 2010 | 2009 | 2010 | 2009 |
| Sales of purchased energy and media | 251 | 264 | - | - |
| Net exchange rate gains | 0 | 276 | - | 1 |
| Profit upon sale of emission rights | 0 | 313 | - | 300 |
| Profit upon sale of companies and operations 1) | 28 | 8 | 2,010 | - |
| Profit upon sale of fixed assets | 41 | 20 | - | - |
| Other | 129 | 94 | 79 | 77 |
| Total other operating revenue | 449 | 975 | 2,089 | 378 |
1) For 2010, the group´s capital gains comprise capital gains from sales of a building in Tibnor. The capital gain for 2009 comprises capital gains from sales of Laminated Steel AB. The profit in the Parent company of SEK 2,010 million, relates to the sale of the subsidiary SSAB Tunnplåt to SSAB Oxelösund. The transaction was done at equity and was a first step to merge the two subsidiaries.