SSAB’s share capital consists of class A and class B shares, with class A shares carrying one vote and class B shares one-tenth of one vote. Both classes of shares carry the same rights to participate in the Company’s assets and profits. On December 31, 2010 there were 68,407 shareholders. In terms of votes, Industrivärden was the largest shareholder, followed by Swedbank Robur Funds, LKAB, AMF and Alecta. 71 percent of the shareholders held 1,000 shares or fewer, while the ten largest institutional owners together owned just over 43 percent of the total share capital. Foreign owners accounted for 23 (22) percent of shareholdings. For further information regarding the ownership structure, see page 116.
Owners as per December 31, 2010
| Owner | % of votes | % of shares | Number of shares |
|---|---|---|---|
| Industrivärden | 22.5 | 17.3 | 56,179,470 |
| Swedbank Robur Funds | 7.9 | 8.8 | 28,354,683 |
| LKAB | 5.0 | 3.8 | 12,344,064 |
| AMF – Försäkring och Fonder | 3.0 | 2.6 | 8,398,220 |
| Alecta pensionsförsäkring | 3.0 | 2.6 | 8,250,000 |
| Nordea Investment Funds | 2.4 | 2.5 | 8,051,036 |
| Folksam-KPA-Förenade Liv | 1.9 | 1.7 | 5,563,173 |
| 1st National Pension Fund | 1.7 | 1.6 | 5,258,063 |
| Other shareholders | 52.6 | 59.1 | 191,536,066 |
| Total | 100.0 | 100.0 | 323,934,775 |
Source: Euroclear