Appointed by the Annual General Meeting
| Member | Elected to the Board | Share- holding 1) |
Experience and current appointments |
|---|---|---|---|
| Sverker Martin-Löf, Chairman (1943) |
2003, Chairman since 2003 | 21,563 shares | Licentiate of Technology, dr h.c. Board Chairman: Industrivärden, SCA and Skanska. Deputy Chairman: Ericsson. Director: Handelsbanken. Formerly President and CEO of SCA. |
| Carl Bennet (1951) | 2004 | 53,375 shares | M.Sc. in Economics, Tech. dr h.c. Board Chairman: Elanders, Getinge, Lifco and University of Gothenburg. Director: Holmen and L E Lundbergföretagen. Formerly President and CEO of Getinge. |
| Anders G Carlberg (1943) | 1986 | 6,000 shares | M.Sc. in Economics. Board Chairman: Höganäs. Director: Axel Johnson Inc., Mekonomen, Beijer Alma, Sapa, Sweco and Säkl. Formerly President and CEO of Nobel Industrier, J.S. Saba and Axel Johnson International, and Executive Vice President of SSAB. |
| Olof Faxander, President and CEO (1970) |
2006 | 10,000 shares | M.Sc. (Materials Science) and B.Sc. (Business Administration). Chairman of the Council of the Swedish Steel Producers’ Association. Director: Industrivärden. Formerly Executive Vice President of Outokumpu. Employed at SSAB since 2006. |
| Marianne Nivert (1940) | 2002 | 10,000 shares | BA. Director: Beijer Alma and Wallenstam. Formerly President and CEO of Telia. |
| Anders Nyrén (1954) | 2003 | 2,812 shares | M.Sc. in Economics, MBA. President and CEO of Industrivärden. Board Chairman: Sandvik. Deputy Chairman: Handelsbanken. Director: Ericsson, Industrivärden, SCA, Volvo, Ernströmgruppen and Stockholm School of Economics. Formerly Executive Vice President of Skanska. |
| Matti Sundberg (1942) | 2004 | 10,000 shares | Mining Counselor, MSc. in Business and Economics, econ dr h.c. Board Chairman: Chempolis and Finnish Ski Association. Director: Boliden, Skanska and FIS. Formerly President and CEO of Valmet/Metso and Ovako Steel. |
| John Tulloch (1947) | 2009 | 15,000 shares | Bachelor of Agricultural Science, Master of Science. Formerly Executive Vice President, Steel & Chief Commercial Officer of IPSCO and Executive Vice President of SSAB & President, Division IPSCO. |
| Lars Westerberg (1948) | 2006 | 10,000 shares | Civil Engineer and MBA. Board Chairman: Autoliv, Husqvarna and Vattenfall. Director: Volvo and Sandvik. Formerly President and CEO of Autoliv and Gränges. |
1) Shareholdings as of December 31, 2010 and include shares owned by closely-related persons.
Appointed by the employees
| Member | Elected to the Board | Experience and current appointments |
|---|---|---|
| Sture Bergvall (1956) | 2005 | Electrician, SSAB EMEA |
| Uno Granbom (1952) | 2008 | Technician, SSAB EMEA |
| Per Scheikl (1968) | 2009 | Mechanic, SSAB EMEA |
| Alternates: |
|
|
| Bo Jerräng (1947) | 2004 | Personnel, SSAB EMEA |
| Bert Johansson (1952) | 1998 | Electrician, SSAB EMEA |
| Ola Parten (1953) | 2005 | Engineer, SSAB EMEA |