| Name | Member of Group Executive Committee | Share-holding1) | Education and experience |
|---|---|---|---|
| Olof Faxander, President and CEO (1970) 2) | 2006 | 10,000 shares | M.Sc. (Materials Science) and B.Sc. (Business Administration). Employed at SSAB since 2006. Formerly Executive Vice President of Outokumpu. |
| Jonas Bergstrand, General Counsel and Executive Vice President, Legal (1965) | 2006 | 5,242 shares | Master of Law. Employed at SSAB since 2006. Formerly corporate counsel at ABB; OM Gruppen; Ericsson Radio Systems. |
| David Britten, Executive Vice President, Head of Business Area SSAB Americas (1960) | 2008 | 5,000 shares | M.Sc. (Engineering). Employed at SSAB since 2007. Formerly Executive Vice President, IPSCO. |
| Martin Lindqvist, Executive Vice President, Head of Busines Area SSAB EMEA (1962) 2) 3) | 2001 | 17,109 shares | B.Sc (Economics). Employed at SSAB since 1998. Formerly CFO at SSAB, CFO at SSAB Strip Products and Chief Controller at NCC. |
| Martin Pei, Executive Vice President, Head of Business Area SSAB APAC (1963) | 2007 | 1,000 shares | Ph. D. (Technology). Employed at SSAB since 2001. Formerly Head of Research and Development; General Manager, Slab Production, SSAB Plate. |
| Karl-Gustav Ramström, Executive Vice President, Head of Group Marketing and Market Development (1954) | 2007 | 1,000 shares | Master of Engineering, MBA. Employed at SSAB since 2007. Formerly Head of Division, Svenska ABB. |
| Helena Stålnert, Executive Vice President, Communications (1951) | 2007 | 500 shares | Master program in Journalism. Employed at SSAB since 2007. Formerly Senior Vice President, Communications at Saab, Editor-in-Chief Aktuellt Swedish Television. |
| Anna Vikström Persson, Executive Vice President, Human Resources (1970) | 2006 | 3,500 shares | Master of Law. Employed at SSAB since 2006. Formerly Head of Human Resources at Ericsson's Swedish operations. |
| Marco Wirén, Chief Financial Officer and Executive Vice President, Finance (1966) | 2008 | 8,700 shares | Master in Economics. Employed at SSAB since 2007. Formerly Chief Controller at SSAB and CFO at Eltel Networks AB and Vice President, Strategic Planning and Group Controller at NCC. |
1) Shareholdings as of December 31, 2010 and include shares owned by closely-related persons.
2) As of January 1, 2011 Martin Lindqvist is President and CEO in SSAB.
3) Thom Mathisen is acting Head of Business Area SSAB EMEA.